Client Workbook
Live mirror of the operational workbooks: drone in/out loops, DC ledger, repair & crashed buckets, component ERP (GRN / RGP / RTV / Issuance / Invoices) and employee master — searchable, sortable, exportable.
Source: Drone Inventory In & Out.xlsx
+ Sample for Inventory.xlsx
Shows
85
V1 drones
4,552
V2 drones
590
Indoor
30
Pyro
31
Missing
10
Crashed
14
Problematic
198
Issuance rows
400
Employees
375
Drone Inventory
Components ERP
People
Show Store ALL
· Show Store ALLMaster register of all stock movements between Store and shows.
85 of 85 rows
| DATE | Project Code | Type of drone | DC No. | DRONE BOXES | Actual No. of DRONES | FROM | TO | STORE COUNT | Remarks | POC | Documents |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-Feb-26 | — | — | DC/25-26/UP-007 | 41 | 410 | Udaipur | Store | 410 | — | — | link |
| — | — | — | DC/25-26/UP-011 | 47 | 465 | Haryana | Store | 465 | DC and actual quantity mismatch | — | link |
| — | — | — | DC/25-26/UP-012 | 26 | 260 | Haryana | Store | 260 | — | — | link |
| 23-Feb-26 | — | — | T-001 | - | 150 | Store | Testing | -150 | Out of facility; 150 GIGUL, 150 Prakash | Hasan Janashin | link |
| — | — | — | DC/25-26/UP-009 | 53 | 530 | Jharkhand | Store | 530 | — | — | link |
| 24-Feb-26 | — | — | T-001 | - | 200 | Store | Testing | -200 | Out of facility; 200 GIGUL, 10 Prakash | Hasan Janashin | link |
| — | — | — | DC/25-26/UP-013 | 36 | 336 | Amba Valley | Store | 336 | 320(32 box) Gigul, 16(4 box) Pyro | — | link |
| 25-Feb-26 | — | — | DC/25-26/UP-440 | 0 | 0 | Kolkata | Store | 0 | — | — | link |
| — | — | — | DC/25-26/UP-443 | 32 | 320 | Goa | Store | 320 | the "SHIP TO" address is Delhi, as when it went out it went from Delhi. RTK missing physically | — | — |
| — | — | — | DC/25-26/UP-014 | 57 | 598 | Store | Noida | -598 | 568 + 10 additional drones were sent next day+20 drones on show day | — | link |
| — | DLS25195 | — | DC/25-26/UP-015 | 52 | 520 | Store | Amritsar | -520 | — | — | link |
| 26-Feb-26 | — | — | DC/25-26/UP-016 | 3 | 30 | Store | Indoor | -30 | Indoor drones | Udit | link |
| 27-Feb-26 | — | — | DC/25-26/UP-018 | 52 | 520 | Store | JLN | -520 | — | — | link |
| — | — | — | T-002 | - | 20 | Store | Testing | -20 | — | — | — |
| 1st-Mar-26 | — | — | DC/25-26/UP-023 | 0 | 0 | Noida | Store | 0 | Drones went to Amritsar from Noida show directly, due to failure during FDR a day prior Only battery and stacks came back | — | link |
| — | — | — | DC/25-26/UP-020 | 52 | 520 | JLN | Store | 520 | 2 crashed | — | link |
| — | — | — | DC/25-26/UP-021 | 3 | 30 | Indoor | Store | 30 | — | — | link |
| 2nd-Mar-26 | — | — | DC/25-26/UP-446 | 78 | 778 | Pokhran | Store | 778 | (not in show loops) | — | link |
| — | DLS25195 | — | DC/25-26/UP-024 | 52 | 520 | Amritsar | Store | 520 | Total 520+598=1118 drones from Amritsar and Noida Returned: 868 Drones physically ok condition 185 crashed 65 missing | — | link |
| — | DLS25195 | — | DC/25-26/UP-025 | 57 | 533 | Amritsar | Store | 533 | — | — | — |
| — | — | — | T-001 | - | 350 | Testing | Store | 350 | — | — | — |
| 5th-March-26 | DLS25196 | — | DC/25-26/UP-026 | 80 | 800 | Store | Ahemdabad | -800 | Truck 1 | — | link |
| — | DLS25196 | — | DC/25-26/UP-027 | 80 | 800 | Store | Ahemdabad | -800 | Truck 2; 750+50 RP | — | link |
| — | DLS25195 | — | C | — | 185 | Store | Testing Team | -185 | From Amritsar show: DLS25195 4 Boxes of crashed drones box 1: 42 box 2: 41 box 3: 48 box 4: FCs- 43 3 drones carried alag se; simar found 8 crashed drones in another box | — | — |
| 06-Mar-26 | DLS25198 | — | DC/25-26/UP-029 | 13 | 130 | Store | Udaipur | -130 | — | — | link |
| — | — | — | DC/25-26/UP-030 | 16 | 160 | Store | Lucknow | -160 | Returned within an hour; show called off | — | link |
| — | DC/25-26/UP-020 | — | C | — | 2 | Store | Testing Team | -2 | From JLN Show | — | — |
| 07-Mar-26 | — | — | no DC | 16 | 160 | Lucknow | Store | 160 | Returned within an hour; show called off | — | link |
| — | DLS25200 | — | DC/25-26/UP-030 | 21 | 210 | Store | Jaipur | -210 | — | — | link |
| — | DLS25199 | — | DC/25-26/UP-031 | 21 | 210 | Store | Shivpuri | -210 | 8 loose stacks, truck was small | — | link |
| 11-Mar-26 | DLS25200 | — | DC/25-26/UP-036 | 21 | 209 | Jaipur | Store | 209 | — | — | link |
| 12-Mar-26 | DLS25196 | — | DC/25-26/UP-034 | 80 | 800 | Ahemdabad | Store | 800 | — | — | link |
| — | DLS25196 | — | DC/25-26/UP-035 | 80 | 798 | Ahemdabad | Store | 798 | 2 missing, 1 crashed | — | — |
| — | DLS25198 | — | DC/25-26/UP-033 | 13 | 130 | Udaipur >IIT | Store | 130 | — | — | link |
| — | DLS25202 | — | DC/25-26/UP-039 | 52 | 520 | Store | Chandigarh | -520 | — | — | link |
| 16-Mar-26 | DLS25207 | — | DC/25-26/UP-043 | 105 | 1,050 | Store | Ujjain | -1,050 | — | — | link |
| — | DLS25201 | — | DC/25-26/UP-044 | 16 | 160 | Store | Chattarpur (Delhi) | -160 | — | — | link |
| — | DLS25199 | — | DC/25-26/UP-041 | 21 | 210 | Shivpuri >Indore | Store | 210 | 1 crashed | — | link |
| 18-Mar-26 | DLS25201 | — | DC/25-26/UP-045 | 16 | 160 | Chattarpur (Delhi) | Store | 160 | — | — | link |
| 20-Mar-26 | DLS25212 | — | DC/25-26/UP-049 | 45 | 450 | Store | Raipur | -450 | V2; TESTING FLEET | — | link |
| — | DLS25213 | — | DC/25-26/UP-050 | 52 | 520 | Store | Mumbai | -520 | TF has been named wrong(Hyderabad) | — | link |
| 23-Mar-26 | DLS25220 | — | DC/25-26/UP-053 | 23 | 230 | Store | Lonavala | -230 | 5 Indoor drone boxes addition veri,TF pending | — | link |
| 30-Mar-26 | DLS25220 | — | DC/25-26/UP-062 | 19 | 189 | Lonavala | Store | 189 | 1 missing 9 Due for repair 150(15) ok, checked; gone to Kenya 30(3) RP, going jamnagar 1 box with 9 drones, in inventory "due for repair" | — | link |
| — | DLS25213 | — | DC/25-26/UP-065 | 72 | 736 | Mumbai | Store | 736 | DC wrong; 1 drone box extra mentioned 32 crashed; 1 boxes 30(3) RP, going jamnagar 1 box with 4 drones, in inventory "due for repair" 220(22) ok, checked; going to Kenya 450(45); okay added to show ready fleet box RP, needs to be checked | — | link |
| 31-Mar-26 | — | — | DC/25-26/UP-063 | 45 | 450 | Hyderabad | Store | 450 | V2 Returning w/o show Originally went to Raipur TF pending | — | link |
| — | DLS2627004 | — | DC/25-26/UP-068 | 22 | 220 | Store | Kenya | -220 | — | — | link |
| — | — | — | DC/25-26/UP-066 | 86 | 873 | Mumbai | Store | 873 | veri, TF pending 51 problematic; 5 boxes 22 crash; 1 box 800 ok; sent to jamnagar | — | link |
| — | — | — | — | — | — | — | 22-Apr-26 | -2,356 | — | — | — |
| 01-Apr-26 | DLS2627007 | — | DC/26-27/UP-002 | 83 | 830 | Store | Jamnagar | -830 | TF Pending | — | link |
| — | DLS2627001 | — | DC/26-27/UP-001 | 8 | 30 | Store | Udaipur | -30 | 20(5) PYRO additionally TF Pending | — | link |
Page 1 of 2