Showing 50 of 2,400 drones
| Drone ID | Type | Status | Condition | Health | Location | Flight hrs | Battery | |
|---|---|---|---|---|---|---|---|---|
| DRN-000001 | Skydio-X10 | Inventory | New | 93 | Central Inventory | 1165 | 682 | Profile |
| DRN-000002 | Mavic-3 Pro | Show Ready | Good | 86 | Central Inventory | 140 | 692 | Profile |
| DRN-000003 | Mavic-3 Pro | Show Ready | Good | 80 | Kochi Hub | 101 | 354 | Profile |
| DRN-000004 | Inspire-3 | Crashed | Fair | 25 | Mumbai Hub | 950 | 34 | Profile |
| DRN-000005 | Inspire-3 | Crashed | Damaged | 15 | Central Inventory | 1194 | 193 | Profile |
| DRN-000006 | Skydio-X10 | Inventory | Damaged | 97 | Central Inventory | 655 | 132 | Profile |
| DRN-000007 | Mavic-3 Pro | Show Ready | Damaged | 88 | Kochi Hub | 150 | 457 | Profile |
| DRN-000008 | Phantom-X1 | Show Ready | Good | 83 | Kochi Hub | 991 | 546 | Profile |
| DRN-000009 | Agras-T40 | Repair Queue | New | 52 | Tech Team | 693 | 396 | Profile |
| DRN-000010 | Skydio-X10 | Inventory | New | 94 | Central Inventory | 799 | 352 | Profile |
| DRN-000011 | Inspire-3 | Repair Queue | Good | 33 | Tech Team | 708 | 562 | Profile |
| DRN-000012 | Mavic-3 Pro | Inventory | Good | 98 | Central Inventory | 32 | 66 | Profile |
| DRN-000013 | Skydio-X10 | Scrapped | Good | 1 | Jamnagar Hub | 635 | 505 | Profile |
| DRN-000014 | Inspire-3 | Deployed | Damaged | 71 | Jamnagar Hub | 1146 | 604 | Profile |
| DRN-000015 | Inspire-3 | Crashed | Critical | 28 | Mumbai Hub | 193 | 34 | Profile |
| DRN-000016 | Inspire-3 | Deployed | Fair | 82 | Ranchi Hub | 723 | 766 | Profile |
| DRN-000017 | Phantom-X1 | Deployed | Fair | 73 | Mumbai Hub | 665 | 727 | Profile |
| DRN-000018 | Matrice-350 | Problematic | Critical | 31 | Tech Team | 486 | 474 | Profile |
| DRN-000019 | Inspire-3 | Inventory | Damaged | 90 | Central Inventory | 480 | 417 | Profile |
| DRN-000020 | Phantom-X1 | Allocated | Good | 91 | Central Inventory | 679 | 146 | Profile |
| DRN-000021 | Inspire-3 | Inventory | New | 91 | Central Inventory | 730 | 27 | Profile |
| DRN-000022 | Agras-T40 | Problematic | Critical | 51 | Tech Team | 173 | 195 | Profile |
| DRN-000023 | Inspire-3 | Deployed | Damaged | 75 | Kochi Hub | 829 | 617 | Profile |
| DRN-000024 | Agras-T40 | Show Ready | Fair | 85 | Kochi Hub | 943 | 16 | Profile |
| DRN-000025 | Agras-T40 | Problematic | Fair | 40 | Tech Team | 987 | 263 | Profile |
| DRN-000026 | Agras-T40 | Inventory | New | 92 | Central Inventory | 975 | 275 | Profile |
| DRN-000027 | Skydio-X10 | Inventory | Fair | 93 | Central Inventory | 869 | 792 | Profile |
| DRN-000028 | Agras-T40 | Returned | Good | 89 | Jamnagar Hub | 249 | 433 | Profile |
| DRN-000029 | Agras-T40 | Deployed | Fair | 85 | Goa Hub | 460 | 83 | Profile |
| DRN-000030 | Phantom-X1 | Deployed | Damaged | 72 | Kochi Hub | 431 | 323 | Profile |
| DRN-000031 | Agras-T40 | Scrapped | Good | 2 | Jamnagar Hub | 146 | 800 | Profile |
| DRN-000032 | Phantom-X1 | Show Ready | Fair | 90 | Goa Hub | 507 | 272 | Profile |
| DRN-000033 | Agras-T40 | Inventory | New | 99 | Central Inventory | 420 | 677 | Profile |
| DRN-000034 | Matrice-350 | Deployed | Fair | 82 | Mumbai Hub | 369 | 93 | Profile |
| DRN-000035 | Agras-T40 | Inventory | Fair | 99 | Central Inventory | 607 | 45 | Profile |
| DRN-000036 | Agras-T40 | Inventory | Damaged | 98 | Central Inventory | 670 | 797 | Profile |
| DRN-000037 | Skydio-X10 | Show Ready | Damaged | 87 | Mumbai Hub | 1117 | 39 | Profile |
| DRN-000038 | Skydio-X10 | Inventory | Good | 96 | Central Inventory | 1200 | 182 | Profile |
| DRN-000039 | Inspire-3 | Problematic | Fair | 45 | Tech Team | 599 | 759 | Profile |
| DRN-000040 | Mavic-3 Pro | Inventory | Fair | 93 | Central Inventory | 452 | 13 | Profile |
| DRN-000041 | Agras-T40 | Inventory | Damaged | 99 | Central Inventory | 350 | 415 | Profile |
| DRN-000042 | Mavic-3 Pro | Show Ready | New | 94 | Jamnagar Hub | 942 | 344 | Profile |
| DRN-000043 | Skydio-X10 | Inventory | Good | 91 | Central Inventory | 650 | 424 | Profile |
| DRN-000044 | Agras-T40 | Show Ready | Damaged | 86 | Jamnagar Hub | 1046 | 509 | Profile |
| DRN-000045 | Inspire-3 | Problematic | Fair | 30 | Tech Team | 90 | 31 | Profile |
| DRN-000046 | Phantom-X1 | Deployed | Damaged | 84 | Goa Hub | 175 | 250 | Profile |
| DRN-000047 | Inspire-3 | Allocated | Good | 89 | Mumbai Hub | 786 | 244 | Profile |
| DRN-000048 | Agras-T40 | Show Ready | Good | 94 | Jamnagar Hub | 1135 | 25 | Profile |
| DRN-000049 | Skydio-X10 | Inventory | Good | 89 | Central Inventory | 522 | 1 | Profile |
| DRN-000050 | Skydio-X10 | Allocated | Good | 95 | Ranchi Hub | 270 | 365 | Profile |
Page 1 of 48